Clear, Simple Pricing
Start with our business essentials or customize an enterprise solution. All prices include setup and support.
50% off - last 2 places
Business Starter
Complete software base with essential AI features for quick start and fast scale
$6399$3199one-time
$1099/year
- CRM, Project, or Inventory based infrastructure
- Web Desktop and Mobile Adaptation
- Interactive Dashboard
- Custom Statistics
- Basic AI Features
- Admin Account
- Custom Branding
Whatever
Enterprise
Advanced features and complete customization
Custom Pricing
Scale as You Grow
- All Business Starter features included
- Custom-built solutions
- Advanced AI capabilities
- Third-party integrations
- Dedicated support team
- Priority maintenance
- Multi-user access control
- Enterprise-grade security
Compare Plans
Detailed comparison of what's included in each plan
Features | Business Starter | Enterprise |
---|---|---|
Base Infrastructure Core system setup and configuration | ||
CRM Based System Manage customer relationships and interactions | ||
Project Based System Track and manage projects and tasks | ||
Inventory Based System Track and manage inventory levels | ||
Web Desktop Adaptation Full desktop browser compatibility | ||
Mobile Responsive Design Optimized for all mobile devices | ||
Interactive Dashboard Real-time data visualization and analytics | ||
Custom Statistics Tailored reporting and analytics | ||
Position Management Manage all assets and across your organization | ||
Custom Branding Customize look and feel to match your brand | ||
Services/Products Adaptation List and adapt your services or products | ||
Accounting Features Basic accounting functionalities | On Request | |
AI Realtime Lead Parsing Parse leads in real-time using AI | On Request | |
AI Project Manager AI-powered project management with business context | On Request | |
Generative Content AI-generated posts, images, and audio content | On Request | |
AI Knowledge Management Manage and organize knowledge with AI assistance | On Request | |
AI Workflows Generate dedicated workspace pages from queries | On Request | |
Synthetic Data Generation Generate synthetic data for testing and development | On Request | |
AI Lookup & Match Algorithms Find and align CRM data using AI | On Request | |
Advanced Business Context Enhanced AI understanding of your business context | On Request | |
Private AI Search Engine AI-powered search engine for specific business needs | On Request | |
Email Intelligence AI-powered mass email campaigns and analytics | On Request | |
Basic Support Standard support channels and response times | ||
Dedicated Support Team Priority support with dedicated team | On Request | |
Priority Maintenance Priority updates and maintenance | On Request | |
Custom-built Solutions Tailored solutions for specific needs | On Request |
Have questions?
Let's discuss how our solutions can best serve your business needs. Schedule a call with our team for a personalized consultation.
Schedule a Consultation